Size chart information:
Size | Length | Width (Laid Flat) | Sleeve Centre Back | |||
---|---|---|---|---|---|---|
Inch | Cm | Inch | Cm | Inch | Cm | |
S | 25.5 | 64.8 | 17.25 | 43.8 | 13.25 | 33.6 |
M | 26 | 66.0 | 19.25 | 48.9 | 14 | 35.6 |
L | 27 | 68.6 | 21.25 | 54 | 14.75 | 37.5 |
XL | 28 | 71.1 | 23.25 | 59 | 15.75 | 40 |
2XL | 28.5 | 72.3 | 25.25 | 64.1 | 16.75 | 42.52 |
3XL | 29 | 73.6 | 27.25 | 69.2 | 17.5 | 44.45 |
This shirt is also a multi-functional clothing item for you, from the street to the workplace, workouts, and so on. It’s sure to be your favorite one.
Here’s a little gift to help you decide 🎁
Use code WELCOM1 at checkout to get
10% OFF your order!
Size chart information:
Size | Length | Chest (Laid Flat) | Sleeve Center Back | |||
---|---|---|---|---|---|---|
Inch | Cm | Inch | Cm | Inch | Cm | |
XS | 20.5 | 52.07 | 16 | 40.64 | 13.25 | 33.65 |
YS | 22.0 | 55.9 | 17 | 43.2 | 14.25 | 36.2 |
YM | 23.5 | 59.7 | 18 | 45.7 | 15.25 | 38.7 |
YL | 25.0 | 63.5 | 19 | 48.2 | 16.25 | 41.3 |
XL | 26.5 | 67.3 | 20 | 50.8 | 17.25 | 43.81 |
Make your kid’s daily wear more comfortable with our Custom Youth t-shirts. Made with breathable and comfortable fabric, this custom Youth is suitable to wear to schools, outdoor places, or at home.
Size chart information:
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) | |||
---|---|---|---|---|---|---|
Inch | Centimeter | Inch | Centimeter | Inch | Centimeter | |
S | 27 | 68.6 | 20 | 50.8 | 33.5 | 85.1 |
M | 28 | 71.1 | 22 | 55.9 | 34.5 | 87.6 |
L | 29 | 73.6 | 24 | 60.9 | 35.5 | 90.2 |
XL | 30 | 76.2 | 26 | 66.0 | 36.5 | 92.7 |
2XL | 31 | 78.7 | 28 | 71.1 | 37.5 | 95.2 |
3XL | 32 | 81.3 | 30 | 76.2 | 38.5 | 97.8 |
4XL | 33 | 83.8 | 32 | 81.3 | 39.5 | 100.3 |
5XL | 34 | 86.3 | 34 | 86.3 | 40.5 | 102.8 |
Custom hoodies are versatile in style. It can go with literally any item in your wardrobe. Made with heavy weight and soft fabric, this custom hoodie will make you feel extremely comfy and pleasant!
Size chart information:
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) | |||
---|---|---|---|---|---|---|
Inch | Cm | Inch | Cm | Inch | Cm | |
S | 27 | 68.6 | 20 | 50.8 | 33.5 | 85.1 |
M | 28 | 71.1 | 22 | 55.9 | 34.5 | 87.6 |
L | 29 | 73.6 | 24 | 60.9 | 35.5 | 90.2 |
XL | 30 | 76.2 | 26 | 66.0 | 36.5 | 92.7 |
2XL | 31 | 78.7 | 28 | 71.1 | 37.5 | 95.2 |
3XL | 32 | 81.3 | 30 | 76.2 | 38.5 | 97.8 |
4XL | 33 | 83.8 | 32 | 81.2 | 39.5 | 100.3 |
5XL | 34 | 86.3 | 34 | 86.3 | 40.5 | 102.9 |
Add more style to even the most basic item like a sweatshirt with our custom Sweatshirt. Made from 50% cotton and 50% polyester, our Sweatshirts are super comfy and very durable.
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) | |||
---|---|---|---|---|---|---|
Inch | Cm | Inch | Cm | Inch | Cm | |
S | 28 | 71.1 | 18 | 45.7 | 32.5 | 82.55 |
M | 29 | 73.6 | 20 | 50.8 | 34 | 86.36 |
L | 30 | 76.2 | 22 | 55.9 | 35.5 | 90.17 |
XL | 31 | 78.7 | 24 | 60.9 | 37 | 94 |
2XL | 32 | 81.3 | 26 | 66.0 | 38.5 | 97.8 |
3XL | 33 | 83.8 | 28 | 71.1 | 38.5 | 97.8 |
Long Sleeve T-Shirt is relatively relaxed and well-fitting for all unisex, making it perfect for wearing all seasons, especially in physical activities such as baseball, basketball, running, cycling, and so on.
Size chart information:
Size | Body Length | Chest Width (Laid Flat) | ||
Inch | Cm | Inch | Cm | |
XS | 26 | 66.0 | 16.25 | 41.3 |
S | 27 | 68.6 | 18.25 | 46.3 |
M | 28 | 71.1 | 20.25 | 51.4 |
L | 29 | 73.6 | 22.25 | 56.5 |
XL | 30 | 76.2 | 24.25 | 61.6 |
2XL | 31 | 78.7 | 26.25 | 66.7 |
This Unisex Jersey Tank is a true summer essential. It offers both styles and functions. A light jersey tank is a perfect undergarment but also a good stand-alone piece. This highly versatile item is a must-have for all.
Size chart information:
Size | Body Length | Chest Width (Laid Flat) | Sleeve Length | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
XS | 26.75 | 67.95 | 16.5 | 41.91 | 8 | 20.32 |
S | 27.75 | 70.49 | 18 | 45.72 | 8.25 | 20.96 |
M | 28.75 | 73.03 | 20 | 50.8 | 8.63 | 21.92 |
L | 29.75 | 75.57 | 22 | 55.88 | 9.13 | 23.19 |
XL | 30.75 | 78.11 | 24 | 60.96 | 9.63 | 24.46 |
2XL | 31.75 | 80.65 | 26 | 66.04 | 10.25 | 26.04 |
Unisex V-neck T-shirt is the perfect blend of timeless style and ultimate comfort. Designed with care, this versatile piece is sure to become a staple in your wardrobe:
Whether you’re lounging at home, going for a stroll in the park, or meeting up with friends, our Unisex V-neck T-shirt is the ideal choice. Embrace its timeless style, perfect fit, and premium comfort, and make a statement wherever you go.
Size chart information:
Size | Body Length | Chest Width (Laid Flat) | ||
Inch | Cm | Inch | Cm | |
XS | 27 | 68.6 | 17.5 | 44.4 |
S | 28 | 71.1 | 19 | 48.3 |
M | 29 | 73.6 | 20.5 | 52.1 |
L | 30 | 76.2 | 22 | 55.9 |
XL | 31 | 78.7 | 24 | 60 |
2XL | 32 | 81.3 | 26 | 66 |
This unisex classic T-shirt is the ultimate option for everyday style. Made with cotton fabric, this T-shirt will keep you in style and feel good in your casual day-to-day outfit.
Size chart information:
Size | Length | Width | Sleeve Centre Back | |||
---|---|---|---|---|---|---|
Inch | Cm | Inch | Cm | Inch | Cm | |
XS | 27 | 68.6 | 16 | 40.6 | 15.6 | 39.7 |
S | 28 | 71.1 | 18 | 45.7 | 16.7 | 42.5 |
M | 29 | 73.6 | 20 | 50.8 | 17.9 | 45.4 |
L | 30 | 76.2 | 22 | 55.9 | 19.1 | 48.6 |
XL | 31 | 78.7 | 24 | 60.9 | 20.4 | 51.7 |
2XL | 32 | 81.3 | 26 | 66.0 | 21.6 | 54.9 |
3XL | 33 | 83.8 | 28 | 71.1 | 22.7 | 57.8 |
4XL | 34 | 86.3 | 30 | 76.2 | 23.9 | 60.6 |
5XL | 35 | 88.9 | 32 | 81.28 | 25.1 | 63.8 |
Stay classy and unique with custom cotton and a pretty thick t-shirt. The print on demand t-shirt is designed with a crew neckline, short sleeves for better comfort, taped neck and shoulders, and double-needle sleeves for enhanced durability. It’s a good choice for both men and women.